Dear Aspirants,
Below is the analysis for IBPS PO Dated 16/10/16 Exam.
Wish you all the Best from TEAM Sir John EXPRESS ACADEMY,Mohali.
Slot I
IBPS PO 2016: Overall Analysis.
Subject | Level of Difficulty | Good Attempt |
English | Moderate -Average | 12-14 (Out of 30) |
Reasoning/Mental Ability | Moderate-Average | 21-23 (Out of 35) |
Quantitative Aptitude | Moderate-Difficult | 16-18(Out of 35) |
Fair Attempt | 50-54 |
IBPS PO 2016:Dated 16/10/16 Sectional Analysis.
Quantitative Aptitude
Topics | No of questions |
Number Series | 5 |
Simplification | 5 |
Inequality | 5 |
Data Interpretation (2 DI) | 10 |
Language Problems (Profit Loss, Average, Boats & Stream, CI/SI, Time & Work, Average, Ratio and Proportion, Percentage, Partnership, etc.) | 10 |
Reasoning Ability (Moderate to average)
Topics | No of questions |
Puzzle (Row + Floor) | 10 |
Inequality | 5 |
Direction | 5 |
Blood Relation | 3 |
Miscellaneous | 7 |
Syllogism | 5 |
Sitting arrangement | 5 (Circular arrangement facing inward outward 5 inside and 3 outside) |
Linear Sitting arrangement | 5 (8 persons facing north south) |
English Language (Moderate to average)
Topics | No of questions |
Reading Comprehension (Based on economy) | 5 |
Cloze Test (Based on economy) | 10 |
Re-arrangement | 5 |
Error Detection | 10 |
No comments:
Post a Comment
FEEL FREE TO CONTACT
Note: only a member of this blog may post a comment.